June 22–26, 2026 · ICARM, Pittsburgh — Panther Hollow meeting room, 4th floor, Robert Mehrabian Collaborative Innovation Center.
Monday · June 22
| Time | Session |
|---|
| 8:30–9:00 | Arrival & check-in |
| 9:00–9:10 | Welcome — Jeremy Avigad, ICARM Director |
| 9:10–10:10 | François Charton — Two uses of AI in experimental mathematics |
| 10:10–10:45 | Coffee & snacks |
| 10:45–11:45 | David Renshaw — Collaborative Websites and an AlphaEvolve Demo |
| 11:45–1:30 | Lunch |
| 1:30–3:00 | Project idea presentations I |
| 3:00–3:30 | Coffee & snacks |
| 3:30–4:45 | Project idea presentations II |
| 4:45–5:30 | Working-group sign-up |
Tuesday · June 23
| Time | Session |
|---|
| 9:00–10:00 | Coco Huang — Using Coding Agents to Find High Rank Low Conductor Elliptic Curves |
| 10:00–10:45 | Coffee & snacks |
| 10:45–11:45 | Drew Sutherland — Using the LMFDB MCP |
| 11:45–1:30 | Lunch |
| 1:30–3:00 | Working groups |
| 3:00–3:30 | Coffee & snacks |
| 3:30–4:45 | Working groups |
| 4:45–5:30 | Progress updates — larger-group discussion |
Wednesday · June 24
| Time | Session |
|---|
| 9:00–10:00 | Gergely Bérczi — AI-assisted algebraic geometry: from conjectures to agentic workflows |
| 10:00–10:45 | Coffee & snacks |
| 10:45–11:45 | Alexey Pozdnyakov — On (not) learning the Möbius function |
| 11:45–1:30 | Lunch |
| 1:30–3:00 | Working groups |
| 3:00–3:30 | Coffee & snacks |
| 3:30–4:45 | Working groups |
| 4:45–5:30 | Progress updates — larger-group discussion |
Thursday · June 25
| Time | Session |
|---|
| 9:00–10:00 | Seewoo Lee — Machine Learning Number Theory |
| 10:00–10:45 | Coffee & snacks |
| 10:45–11:45 | Mohammed Abouzaid — How do AI systems prove math theorems? |
| 11:45–1:30 | Lunch |
| 1:30–3:00 | Working groups |
| 3:00–3:30 | Coffee & snacks |
| 3:30–4:45 | Working groups |
| 4:45–5:30 | Progress updates — larger-group discussion |
Friday · June 26
| Time | Session |
|---|
| 9:00–10:00 | Panel discussion, Part 1 — Perspectives on AI and ML |
| 10:00–10:45 | Coffee & snacks |
| 10:45–11:45 | Panel discussion, Part 2 — Perspectives on AI and ML |
| 11:45–1:30 | Lunch |
| 1:30–3:00 | Working groups prepare presentations |
| 3:00–3:30 | Coffee & snacks |
| 3:30–4:45 | Project presentations |
| 4:45–5:30 | Project presentations continued |